Click on Model (Part) Number for more detailed information and spec sheet.
Model (Part) Number | Size (Inches) Diam. x Length | Flow Rate (GPD) | Nominal Rejection | Typical Pressure |
---|---|---|---|---|
CPA - Standard Brackish Water Elements | ||||
CPA-4040E | 4.0x40 | 2250 | 99,5% | 225 |
CPA2-4040 | 4.0x40 | 2250 | 99,5% | 225 |
CPA2-8 | 8.0x40 | 10000 | 99,7% | 225 |
CPA3-8 | 8.0x40 | 11000 | 99,7% | 225 |
CPA4-7 | 8.0x40 | 6000 | 99,7% | 225 |
CPA5-LD | 8.0x40 | 11000 | 99,7% | 225 |
CPA5 MAX | 8.0x40 | 12000 | 99,7% | 225 |
CPA6-LD | 8.0x40 | 8000 | 99,8% | 225 |
CPA6 MAX | 8.0x40 | XXX | XXX | 225 |
Model (Part) Number | Size (Inches) Diam. x Length | Flow Rate (GPD) | Nominal Rejection | Typical Pressure |
---|---|---|---|---|
ESNA - Energy Saving Nanofitration Elements | ||||
ESNA1-LF-4040 | 4.0x40 | 1750 | 89,0% | 75 |
ESNA1-LF-LD-4040 | 4.0x40 | 1600 | 92,0% | 75 |
ESNA1-LF2-4040 | 4.0x40 | 1870 | 87,0% | 75 |
ESNA1-LF2-LD-4040 | 4.0x40 | 2000 | 86,0% | 75 |
ESNA1-LF-LD | 8.0x40 | 8200 | 89,0% | 75 |
ESNA1-LF2-LD | 8.0x40 | 10500 | 86,0% | 75 |
Model (Part) Number | Size (Inches) Diam. x Length | Flow Rate (GPD) | Nominal Rejection | Typical Pressure |
---|---|---|---|---|
Mini Ro Elements | ||||
ESPA-50 | 1.8x12 | 50 | 99,0% | 65 |
ESPA-75 | 1.8x12 | 75 | 98,5% | 65 |
ESPA-2514 | 2.5x14 | 250 | 99,4% | 150 |
ESPA-2521 | 2.5x21 | 350 | 98,0% | 150 |
ESPA-2540 | 2.5x40 | 750 | 98,0% | 150 |
ESPA-4014 | 4.0x14 | 500 | 99,4% | 150 |
ESPA-4021 | 4.0x21 | 1000 | 99,4% | 150 |
ESPA4-4021 | 4.0x21 | 1275 | 99,0% | 100 |
ESPA-4611 | 4.6x11 | 930 | 99,4% | 150 |
ESPA-4641 | 4.6 x 4.1 | XXX | XXX | XXX |
ESPA1-4040 | 4.0x40 | 2600 | 99,0% | 150 |
ESPA2-4040 | 4.0x40 | 1900 | 99,6% | 150 |
ESPA3-4040 | 4.0x40 | 3000 | 98,5% | 150 |
ESPA4-4040 | 4.0x40 | 2500 | 99,2% | 100 |
Model (Part) Number | Size (Inches) Diam. x Length | Flow Rate (GPD) | Nominal Rejection | Typical Pressure |
---|---|---|---|---|
ESPA - Low Energy Brackish Water Elements | ||||
ESPA1-7 | 8.0x40 | 12000 | 99,0% | 150 |
ESPA2-7 | 8.0x40 | 9000 | 99,6% | 150 |
ESPA2-LD | 8.0x40 | 10000 | 99,6% | 150 |
ESPA2 MAX | 8.0x40 | 12000 | 99,6% | 150 |
ESPA2-XLD | 8.0x40 | XXX | 99,6% | 150 |
ESPA2-1640 | 16.0x40 | 41000 | 99,6% | 150 |
ESPA3-7 | 8.0x40 | 14000 | 98,5% | 150 |
ESPA4-7 | 8.0x40 | 12000 | 99,2% | 100 |
ESPA4-LD | 8.0x40 | 12000 | 99,2% | 100 |
ESPA4 MAX | 8.0x40 | 13200 | 99,2% | 100 |
ESPA4-1640 | 16.0x40 | XXX | 99,8% | 100 |
ESPAB | 8.0x40 | 8200 | 99,3% | 100 |
ESPAB MAX | 8.0x40 | 9000 | 99,3% | 100 |
ESPAB 1640 | 16.0x40 | 34000 | 99,3% | 150 |
Model (Part) Number | Size (Inches) Diam. x Length | Flow Rate (GPD) | Nominal Rejection | Typical Pressure |
---|---|---|---|---|
LFC - Low Fouling Brackish Water Elements | ||||
LFC3-LD-4040 | 4.0x40 | 2100 | 99,7% | 225 |
LFC3-LD | 8.0x40 | 11000 | 99,7% | 225 |
Model (Part) Number | Size (Inches) Diam. x Length | Flow Rate (GPD) | Nominal Rejection | Typical Pressure |
---|---|---|---|---|
Nanofiltration Elements | ||||
NANO-BW | 8.0x40 | 11000 | 99,7% | 130 |
NANO-BW MAX | 8.0x40 | 12000 | 99,7% | 130 |
NANO-SW | 8.0x40 | 11000 | 99,8% | 130 |
Model (Part) Number | Size (Inches) Diam. x Length | Flow Rate (GPD) | Nominal Rejection | Typical Pressure |
---|---|---|---|---|
SanRo Sanitary Design Elements | ||||
SanRO CPA3-4 | 4.0x40 | 2600 | 99,6% | 158 |
SanRO CPA3-8 | 8.0x40 | 10500 | 99,6% | 154 |
SanRO ESPA2-4 | 4.0x40 | 3300 | 99,5% | 159 |
SanRO ESPA2-8 | 8.0x40 | 13000 | 99,5% | 136 |
SanRO HS-4 | 4.0x40 | 2200 | 99,7% | 180 |
SanRO HS2-4 | 4.0x40 | 3000 | 99,6% | 129 |
SanRO HS-8 | 8.0x40 | 8800 | 99,7% | 180 |
SanRO HS2-8 | 8.0x40 | 14000 | 99,6% | 129 |
Model (Part) Number | Size (Inches) Diam. x Length | Flow Rate (GPD) | Nominal Rejection | Typical Pressure |
---|---|---|---|---|
SWC - Seawater Elements | ||||
SWC-2514 | 2.5x14 | 110 | 99,4% | 800 |
SWC-2521 | 2.5x21 | 220 | 99,4% | 800 |
SWC-2538 | 2.5 x38 | 550 | 99,4% | 800 |
SWC-2540 | 2.5 x40 | 520 | 99,4% | 800 |
SWC-4014 | 4.9x14 | 370 | 99,4% | 800 |
SWC-4021 | 4.0x21 | 640 | 99,4% | 800 |
SWC1-6040 | 6.0x40 | 2200 | 99,0% | 800 |
SWC4 | 8.0x40 | 6500 | 99,8% | 800 |
SWC4 MAX | 8.0x40 | 7200 | 99,8% | 800 |
SWC4B | 8.0x40 | 6500 | 99,8% | 800 |
SWC4B-LD | 8.0x40 | 6500 | 99,8% | 800 |
SWC4B MAX | 8.0x40 | 7200 | 99,8% | 800 |
SWC4+ | 8.0x40 | 6500 | 99,8% | 800 |
SWC4-LD | 8.0x40 | 6500 | 99,8% | 800 |
SWC4 1640 | 16x40 | 29000 | 99,8% | 800 |
SWC5 | 8.0x40 | 9000 | 99,8% | 800 |
SWC5-LD | 8.0x40 | 9000 | 99,8% | 800 |
SWC5 1640 | 16x40 | 36000 | 99,8% | 800 |
SWC5 MAX | 8.0x40 | 9900 | 99,8% | 800 |
SWC6-LD | 8.0x40 | 12000 | 99,8% | 800 |
SWC6 MAX | 8.0x40 | 13200 | 99,8% | 800 |
Model (Part) Number | Size (Inches) Diam. x Length | Flow Rate (GPD) | Nominal Rejection | Typical Pressure |
---|---|---|---|---|
4.0"x4.0" Elements | ||||
CPA-4040E | 4.0x40 | 2250 | 99,5% | 225 |
CPA2-4040 | 4.0x40 | 2250 | 99,5% | 225 |
CPA5-LD-4040 | 4.0x40 | 2100 | 99,7% | 225 |
ESPA1-4040 | 4.0x40 | 2600 | 99,0% | 150 |
ESPA1 -LD-4040 | 4.0x40 | 2450 | 99,3% | 150 |
ESPA2-4040 | 4.0x40 | 1900 | 99,6% | 150 |
ESPA2-LD-4040 | 4.0x40 | 1900 | 99,6% | 150 |
ESPA3-4040 | 4.0x40 | 3000 | 98,5% | 150 |
ESPA4-4040 | 4.0x40 | 2500 | 99,2% | 100 |
ESPA4-LD-4040 | 4.0x40 | 2350 | 99,2% | 100 |
ESPAB-4040 | 4.0x40 | XXX | XXX | XXX |
SWC4-LD-4040 | 4.0x40 | XXX | 99,7% | 800 |
SWC5-4040 | 4.0x40 | 1900 | 99,7% | 800 |
SWC5-LD-4040 | 4.0x40 | 1750 | 99,7% | 800 |
SWC6-4040 | 4.0x40 | 2500 | 99,7% | 800 |
SWC6-LD-4040 | 4.0x40 | 2350 | 99,7% | 800 |
DairyNF | ||||
DairyRO | ||||
DairyUF | ||||
HSA | ||||
HSE | ||||
HSM | ||||
HSMM | ||||
8040-LHY-PVD1 | ||||
SUPRO |
Model (Part) Number | Size (Inches) Diam. x Length | Flow Rate (GPD) | Nominal Rejection | Typical Pressure |
---|---|---|---|---|
HYDRACoRe - Specialty Nanofiltration Elements | ||||
HydraCoRel0-4040-30 | ||||
HydraCoRe10-LD-4040 | ||||
HydraCoRe10 | ||||
HydraCoRe10-LD | ||||
HydraCoRe50-LD-4040 | ||||
HydraCoRe50-LD | ||||
HydraCoRe50 8040-46 | ||||
HydraCoRe70-pHT-4040-46 | ||||
HydraCoRe70-pHT-8040-46 |
Model (Part) Number | Size (Inches) Diam. x Length | Flow Rate (GPD) | Nominal Rejection | Typical Pressure |
---|---|---|---|---|
8040-FFF-2120 | ||||
NTU-3306-K6R |
Model (Part) Number | Size (Inches) Diam. x Length | Flow Rate (GPD) | Nominal Rejection | Typical Pressure |
---|---|---|---|---|
HYDRAcap UF Modules - PES | ||||
HYDRAcap4040 | ||||
HYDRAcapMAX 4040 | ||||
HYDRAcap 40 | 46x43 | |||
HYDRAcap 40-LD | 46x43 | |||
HYDRAcap 60 | 66x63 | |||
HYDRAcap 60-LD | 66x63 | |||
HYDRAcap 60+ | 66x63 | |||
HYDRAcap 60 ACS (for France) | 66x63 | |||
HYDRAcap 80 | 86x83 | |||
HYDRAcap 80-LD | 86x83 | |||
HYDRAcap 80+ | 86x83 | |||
HYDRAcap MAX 40 | 44x54 | |||
HYDRAcap MAX 60 | 63x73 | |||
HYDRAcap MAX 80 | 83x92 | |||
HYDRApro 400 Series | ||||
HYDRApro 500 Series |